Website Manager

American Youth Soccer Organization Providing world class youth soccer programs that enrich children's lives.

Deerfield AYSO - Region 1007

8U Girls

8U Girls Schedule

8UG-01
Team Opponent Date Start End Field
8UG-01 8UG-10 4/7/2024 3:30 PM 4:30 PM Wilmot 8U 2
8UG-01 8UG-04 4/14/2024 3:30 PM 4:30 PM Wilmot 8U 1
8UG-01 8UG-09 4/21/2024 3:30 PM 4:30 PM Wilmot 8U 1
8UG-01 8UG-02 4/28/2024 3:30 PM 4:30 PM Briarwood 8U 2
8UG-01 8UG-08 5/5/2024 2:15 PM 3:15 PM Briarwood 8U 2
8UG-01 8UG-07 5/12/2024 2:15 PM 3:15 PM Walden 8U 2
8UG-01 8UG-11 5/19/2024 3:30 PM 4:30 PM Wilmot 8U 2
8UG-01 8UG-02 5/26/2024 2:15 PM 3:15 PM Briarwood 8U 2
8UG-01 8UG-06 6/2/2024 3:30 PM 4:30 PM Briarwood 8U 1
8UG-01 8UG-03 6/9/2024 3:30 PM 4:30 PM Walden 8U 2
8UG-02
Team Opponent Date Start End Field
8UG-02 8UG-11 4/7/2024 1:00 PM 2:00 PM Wilmot 8U 2
8UG-02 8UG-08 4/14/2024 2:15 PM 3:15 PM Walden 8U 2
8UG-02 8UG-03 4/21/2024 1:00 PM 2:00 PM Briarwood 8U 2
8UG-02 8UG-01 4/28/2024 3:30 PM 4:30 PM Briarwood 8U 2
8UG-02 8UG-10 5/5/2024 3:30 PM 4:30 PM Briarwood 8U 2
8UG-02 8UG-09 5/12/2024 1:00 PM 2:00 PM Wilmot 8U 1
8UG-02 8UG-04 5/19/2024 2:15 PM 3:15 PM Briarwood 8U 1
8UG-02 8UG-01 5/26/2024 2:15 PM 3:15 PM Briarwood 8U 2
8UG-02 8UG-12 6/2/2024 3:30 PM 4:30 PM Walden 8U 2
8UG-02 8UG-06 6/9/2024 1:00 PM 2:00 PM Walden 8U 2
8UG-03
Team Opponent Date Start End Field
8UG-03 8UG-12 4/7/2024 3:30 PM 4:30 PM Wilmot 8U 1
8UG-03 8UG-11 4/14/2024 2:15 PM 3:15 PM Wilmot 8U 1
8UG-03 8UG-02 4/21/2024 1:00 PM 2:00 PM Briarwood 8U 2
8UG-03 8UG-06 4/28/2024 3:30 PM 4:30 PM Wilmot 8U 2
8UG-03 8UG-05 5/5/2024 2:15 PM 3:15 PM Walden 8U 2
8UG-03 8UG-04 5/12/2024 2:15 PM 3:15 PM Wilmot 8U 1
8UG-03 8UG-09 5/19/2024 2:15 PM 3:15 PM Wilmot 8U 1
8UG-03 8UG-07 5/26/2024 3:30 PM 4:30 PM Wilmot 8U 2
8UG-03 8UG-10 6/2/2024 2:15 PM 3:15 PM Briarwood 8U 1
8UG-03 8UG-01 6/9/2024 3:30 PM 4:30 PM Walden 8U 2
8UG-04
Team Opponent Date Start End Field
8UG-04 8UG-05 4/7/2024 2:15 PM 3:15 PM Wilmot 8U 1
8UG-04 8UG-01 4/14/2024 3:30 PM 4:30 PM Wilmot 8U 1
8UG-04 8UG-10 4/21/2024 2:15 PM 3:15 PM Wilmot 8U 2
8UG-04 8UG-08 4/28/2024 3:30 PM 4:30 PM Wilmot 8U 1
8UG-04 8UG-09 5/5/2024 2:15 PM 3:15 PM Walden 8U 1
8UG-04 8UG-03 5/12/2024 2:15 PM 3:15 PM Wilmot 8U 1
8UG-04 8UG-02 5/19/2024 2:15 PM 3:15 PM Briarwood 8U 1
8UG-04 8UG-06 5/26/2024 3:30 PM 4:30 PM Wilmot 8U 1
8UG-04 8UG-07 6/2/2024 3:30 PM 4:30 PM Walden 8U 1
8UG-04 8UG-12 6/9/2024 3:30 PM 4:30 PM Wilmot 8U 2
8UG-05
Team Opponent Date Start End Field
8UG-05 8UG-04 4/7/2024 2:15 PM 3:15 PM Wilmot 8U 1
8UG-05 8UG-06 4/14/2024 2:15 PM 3:15 PM Walden 8U 1
8UG-05 8UG-12 4/21/2024 1:00 PM 2:00 PM Wilmot 8U 2
8UG-05 8UG-11 4/28/2024 2:15 PM 3:15 PM Wilmot 8U 2
8UG-05 8UG-03 5/5/2024 2:15 PM 3:15 PM Walden 8U 2
8UG-05 8UG-06 5/12/2024 3:30 PM 4:30 PM Walden 8U 2
8UG-05 8UG-12 5/19/2024 2:15 PM 3:15 PM Walden 8U 2
8UG-05 8UG-10 5/26/2024 2:15 PM 3:15 PM Briarwood 8U 1
8UG-05 8UG-08 6/2/2024 2:15 PM 3:15 PM Wilmot 8U 1
8UG-05 8UG-07 6/9/2024 3:30 PM 4:30 PM Walden 8U 1
8UG-06
Team Opponent Date Start End Field
8UG-06 8UG-09 4/7/2024 2:15 PM 3:15 PM Briarwood 8U 2
8UG-06 8UG-05 4/14/2024 2:15 PM 3:15 PM Walden 8U 1
8UG-06 8UG-08 4/21/2024 2:15 PM 3:15 PM Wilmot 8U 1
8UG-06 8UG-03 4/28/2024 3:30 PM 4:30 PM Wilmot 8U 2
8UG-06 8UG-11 5/5/2024 3:30 PM 4:30 PM Wilmot 8U 1
8UG-06 8UG-05 5/12/2024 3:30 PM 4:30 PM Walden 8U 2
8UG-06 8UG-07 5/19/2024 3:30 PM 4:30 PM Briarwood 8U 2
8UG-06 8UG-04 5/26/2024 3:30 PM 4:30 PM Wilmot 8U 1
8UG-06 8UG-01 6/2/2024 3:30 PM 4:30 PM Briarwood 8U 1
8UG-06 8UG-02 6/9/2024 1:00 PM 2:00 PM Walden 8U 2
8UG-07
Team Opponent Date Start End Field
8UG-07 8UG-08 4/7/2024 1:00 PM 2:00 PM Briarwood 8U 2
8UG-07 8UG-09 4/14/2024 3:30 PM 4:30 PM Walden 8U 2
8UG-07 8UG-11 4/21/2024 1:00 PM 2:00 PM Wilmot 8U 1
8UG-07 8UG-10 4/28/2024 2:15 PM 3:15 PM Wilmot 8U 1
8UG-07 8UG-12 5/5/2024 2:15 PM 3:15 PM Wilmot 8U 1
8UG-07 8UG-01 5/12/2024 2:15 PM 3:15 PM Walden 8U 2
8UG-07 8UG-06 5/19/2024 3:30 PM 4:30 PM Briarwood 8U 2
8UG-07 8UG-03 5/26/2024 3:30 PM 4:30 PM Wilmot 8U 2
8UG-07 8UG-04 6/2/2024 3:30 PM 4:30 PM Walden 8U 1
8UG-07 8UG-05 6/9/2024 3:30 PM 4:30 PM Walden 8U 1
8UG-08
Team Opponent Date Start End Field
8UG-08 8UG-07 4/7/2024 1:00 PM 2:00 PM Briarwood 8U 2
8UG-08 8UG-02 4/14/2024 2:15 PM 3:15 PM Walden 8U 2
8UG-08 8UG-06 4/21/2024 2:15 PM 3:15 PM Wilmot 8U 1
8UG-08 8UG-04 4/28/2024 3:30 PM 4:30 PM Wilmot 8U 1
8UG-08 8UG-01 5/5/2024 2:15 PM 3:15 PM Briarwood 8U 2
8UG-08 8UG-12 5/12/2024 3:30 PM 4:30 PM Wilmot 8U 1
8UG-08 8UG-10 5/19/2024 1:00 PM 2:00 PM Wilmot 8U 1
8UG-08 8UG-09 5/26/2024 2:15 PM 3:15 PM Wilmot 8U 1
8UG-08 8UG-05 6/2/2024 2:15 PM 3:15 PM Wilmot 8U 1
8UG-08 8UG-11 6/9/2024 2:15 PM 3:15 PM Briarwood 8U 1
8UG-09
Team Opponent Date Start End Field
8UG-09 8UG-06 4/7/2024 2:15 PM 3:15 PM Briarwood 8U 2
8UG-09 8UG-07 4/14/2024 3:30 PM 4:30 PM Walden 8U 2
8UG-09 8UG-01 4/21/2024 3:30 PM 4:30 PM Wilmot 8U 1
8UG-09 8UG-12 4/28/2024 3:30 PM 4:30 PM Walden 8U 2
8UG-09 8UG-04 5/5/2024 2:15 PM 3:15 PM Walden 8U 1
8UG-09 8UG-02 5/12/2024 1:00 PM 2:00 PM Wilmot 8U 1
8UG-09 8UG-03 5/19/2024 2:15 PM 3:15 PM Wilmot 8U 1
8UG-09 8UG-08 5/26/2024 2:15 PM 3:15 PM Wilmot 8U 1
8UG-09 8UG-11 6/2/2024 2:15 PM 3:15 PM Walden 8U 2
8UG-09 8UG-10 6/9/2024 2:15 PM 3:15 PM Walden 8U 2
8UG-10
Team Opponent Date Start End Field
8UG-10 8UG-01 4/7/2024 3:30 PM 4:30 PM Wilmot 8U 2
8UG-10 8UG-12 4/14/2024 1:00 PM 2:00 PM Wilmot 8U 1
8UG-10 8UG-04 4/21/2024 2:15 PM 3:15 PM Wilmot 8U 2
8UG-10 8UG-07 4/28/2024 2:15 PM 3:15 PM Wilmot 8U 1
8UG-10 8UG-02 5/5/2024 3:30 PM 4:30 PM Briarwood 8U 2
8UG-10 8UG-11 5/12/2024 3:30 PM 4:30 PM Wilmot 8U 2
8UG-10 8UG-08 5/19/2024 1:00 PM 2:00 PM Wilmot 8U 1
8UG-10 8UG-05 5/26/2024 2:15 PM 3:15 PM Briarwood 8U 1
8UG-10 8UG-03 6/2/2024 2:15 PM 3:15 PM Briarwood 8U 1
8UG-10 8UG-09 6/9/2024 2:15 PM 3:15 PM Walden 8U 2
8UG-11
Team Opponent Date Start End Field
8UG-11 8UG-02 4/7/2024 1:00 PM 2:00 PM Wilmot 8U 2
8UG-11 8UG-03 4/14/2024 2:15 PM 3:15 PM Wilmot 8U 1
8UG-11 8UG-07 4/21/2024 1:00 PM 2:00 PM Wilmot 8U 1
8UG-11 8UG-05 4/28/2024 2:15 PM 3:15 PM Wilmot 8U 2
8UG-11 8UG-06 5/5/2024 3:30 PM 4:30 PM Wilmot 8U 1
8UG-11 8UG-10 5/12/2024 3:30 PM 4:30 PM Wilmot 8U 2
8UG-11 8UG-01 5/19/2024 3:30 PM 4:30 PM Wilmot 8U 2
8UG-11 8UG-12 5/26/2024 2:15 PM 3:15 PM Walden 8U 1
8UG-11 8UG-09 6/2/2024 2:15 PM 3:15 PM Walden 8U 2
8UG-11 8UG-08 6/9/2024 2:15 PM 3:15 PM Briarwood 8U 1
8UG-12
Team Opponent Date Start End Field
8UG-12 8UG-03 4/7/2024 3:30 PM 4:30 PM Wilmot 8U 1
8UG-12 8UG-10 4/14/2024 1:00 PM 2:00 PM Wilmot 8U 1
8UG-12 8UG-05 4/21/2024 1:00 PM 2:00 PM Wilmot 8U 2
8UG-12 8UG-09 4/28/2024 3:30 PM 4:30 PM Walden 8U 2
8UG-12 8UG-07 5/5/2024 2:15 PM 3:15 PM Wilmot 8U 1
8UG-12 8UG-08 5/12/2024 3:30 PM 4:30 PM Wilmot 8U 1
8UG-12 8UG-05 5/19/2024 2:15 PM 3:15 PM Walden 8U 2
8UG-12 8UG-11 5/26/2024 2:15 PM 3:15 PM Walden 8U 1
8UG-12 8UG-02 6/2/2024 3:30 PM 4:30 PM Walden 8U 2
8UG-12 8UG-04 6/9/2024 3:30 PM 4:30 PM Wilmot 8U 2

National Partners

Contact Regional Commissioner

Deerfield AYSO - Region 1007

 
Deerfield, Illinois 60015

Email Us: [email protected]
Copyright © 2024 Region 1007  |  Privacy Statement |  Terms Of Use |  License Agreement |  Children's Privacy Policy  Login